Learner Approved Motorcycle
Engine Type | Single cylinder, 4-stroke, liquid cooled, 4-valve, DOHC with balance shaft |
---|---|
Displacement | 249.2cc |
Bore x Stroke | 72 X 61.2mm |
Compression Ratio | 11.3:1 |
Starter | None |
Ignition | |
Lubrication | |
Fuel Capacity | 12.5 L |
Cooling system | liquid cooled |
Max Power | 19.5 Kw @ 9000rpm |
Max Torque | 22 Nm @ 7500rpm |
Frame Design | |
---|---|
LxWxH | 1990 x 780 x 1070mm |
Seat Height | 795mm |
Ground Clearance | 150mm |
Wheel Base | 1360mm |
Curb Mass | |
Wheel Travel Front | |
Wheel Travel Rear |
Brakes Front | J.Juan 300mm single disc with twin-piston caliper |
---|---|
Brakes Rear | Single disc 245mm with single piston caliper |
Tyre Size Front | 110/70 R17 CST |
Tyre Size Rear | 140/60 R17 CST |
LAMS Approved | YES |
---|
Looking to take the 250nk for a test ride? Tell us when it suits you and we will be in touch to confirm the time and bike availability.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
We have great finance options for your next Honda purchase here at Toowoomba Bikes and Bits.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Want to know more about the 250nk? Our sales team have years of experience and can help with your enquiry.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.