Engine Type | Parallel twin, four-stroke, liquid-cooled, eight-valve, DOHC |
---|---|
Displacement | 693cc |
Bore x Stroke | 83 x 64mm |
Compression Ratio | 11.6:1 |
Starter | None |
Ignition | |
Lubrication | |
Fuel Capacity | 13L |
Cooling system | liquid cooled |
Max Power | 73hp (55 kW) @ 8,500rpm |
Max Torque | 68 NM @ 6,500rpm |
Frame Design | Tubular steel frame with aluminium alloy swingarm |
---|---|
LxWxH | 2107 x 887 x 1200mm |
Seat Height | 800mm |
Ground Clearance | |
Wheel Base | 1435mm |
Curb Mass | |
Wheel Travel Front | |
Wheel Travel Rear |
Brakes Front | Radial Mount Brake Caliper, Ø 320mm single disc |
---|---|
Brakes Rear | Floating Brake Caliper, Ø 260mm single disc |
Tyre Size Front | 110/19-18 Pirelli MT60, cast alloy |
Tyre Size Rear | 180/55-17 Pirelli MT60, cast alloy |
LAMS Approved | NO |
---|
Looking to take the 700cl-x-classic for a test ride? Tell us when it suits you and we will be in touch to confirm the time and bike availability.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
We have great finance options for your next Honda purchase here at Toowoomba Bikes and Bits.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Want to know more about the 700cl-x-classic? Our sales team have years of experience and can help with your enquiry.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.